Pick a size
'Always have the right size at the right time'
This is (also) why renting is a great alternative!
Each brand has a different way of classifying clothes and measuring them.
Here are some charts that can help you to choose the right size.
We know, it can be confusing!
But either way, if you realize at a later time that the garment is too small or too big, just get in touch, send it back, and you'll get a size up or down without paying more.
Maed for mini
SIZE | AGE |
50/56 | 0-3 m |
62/68 | 3-6 m |
74/80 | 6-12 m |
Mini A Ture
SIZE | AGE | CHEST cm | WAIST cm | SEAT cm | INSIDE LEG cm |
56 | 1-2 m | 43 | 42 | 44 | 18 |
62 | 2-4 m | 45 | 44 | 46 | 20,5 |
68 | 4-6 m | 47 | 46 | 48 | 23 |
74 | 6-9 m | 49 | 48 | 50 | 25,5 |
80 | 9-12 m | 51 | 50 | 52 | 28,5 |
86 | 1-1,5 y | 53 | 52 | 54 | 31,5 |
Mini Rodini
Double sizes
SIZE | AGE | CHEST cm | WAIST cm | SEAT cm | INSIDE LEG cm |
50/56 | 1-4 m | 43 | 43 | 42 | 21 |
68/74 | 4-9 m | 48 | 46,5 | 47,5 | 26,5 |
80/86 | 9 m-1,5 y | 51,5 | 49,5 | 52,5 | 32,5 |
92/98 | 1,5y-3y | 54,5 | 52,5 | 57,5 | 40 |
Single size
SIZE | AGE | CHEST cm | WAIST cm | SEAT cm | INSIDE LEG cm |
50 | 0-1 m | 39 | 39 | 38 | 16 |
56 | 1-2 m | 41 | 41 | 40 | 18,5 |
62 | 2-4 m | 43 | 43 | 42 | 21 |
68 | 4-6 m | 45,5 | 45 | 45 | 23,5 |
74 | 6-9 m | 48 | 46,5 | 47,5 | 26,5 |
80 | 9-12 m | 50 | 48 | 50 | 29,5 |
86 | 1-1,5 y | 51,5 | 49,5 | 52,5 | 32,5 |
92 | 1,5-2 y | 53 | 51 | 55 | 36,5 |
Hats
AGE | 0-1 m | 2-4 m | 4-9 m | 9 m-3 y |
CIRCUMFERENCE cm | 36/38 | 40/42 | 44/46 | 48/50 |
Patagonia
INFANT | NB | 0-3 m | 3-6 m | 6-12 m | 12-18 m | 18-24 m |
HEIGHT cm | up to 51 | 53-61 | 64-69 | 71-79 | 79-84 | 89 |